TABLE OF CONTENTS
This article outlines how to calculate the wage threshold used to identify Low Wage Workers (LWWs) for your Workforce Training Fund General Program application.
Basis of the Threshold
The LWW wage threshold is derived from the Statewide Average Weekly Wage (SAWW), which is set annually on October 1st by the Commissioner of the Division of Unemployment Assistance.
For details on SAWW calculation, refer to M.G.L. c.151A §29.
Calculation Method
To determine the hourly wage threshold for LWWs:
- Divide the SAWW by 2.
- Divide the result by 40 (assuming a 40-hour work week).
Any employee listed in the Wage & Estimates section of your application who earns less than this hourly rate should be counted as a Low Wage Worker.
Reference Table
See the table below for current and previous year LWW wage thresholds.
Date Effective | SAWW Rate | LWW SAWW | Hourly Wage Computation |
---|---|---|---|
10/1/2024 | $1,829.13 | $914.57 | $22.86 |
10/1/2023 | $1,796.72 | $898.36 | $22.46 |
10/1/2022 | $1,765.34 | $882.67 | $22.07 |
10/1/2021 | $1,694.24 | $847.12 | $21.18 |
10/1/2020 | $1,487.78 | $743.89 | $18.60 |
10/1/2019 | $1,431.66 | $715.83 | $17.90 |
10/1/2018 | $1,383.41 | $691.71 | $17.29 |
10/1/2017 | $1,338.05 | $669.03 | $16.73 |
10/1/2016 | $1,291.74 | $645.87 | $16.15 |
10/1/2015 | $1,256.47 | $628.24 | $15.71 |
10/1/2014 | $1,214.99 | $607.50 | $15.19 |
10/1/2013 | $1,181.28 | $590.64 | $14.77 |
10/1/2012 | $1,173.06 | $586.53 | $14.66 |
10/1/2011 | $1,135.82 | $567.91 | $14.20 |
10/1/2010 | $1,088.06 | $544.03 | $13.60 |
10/1/2009 | $1,094.70 | $547.35 | $13.68 |
10/1/2008 | $1,093.27 | $546.64 | $13.67 |
10/1/2007 | $1,043.54 | $521.77 | $13.04 |
10/1/2006 | $1,000.43 | $500.22 | $12.51 |
10/1/2005 | $958.58 | $479.29 | $11.98 |
10/1/2004 | $918.78 | $459.39 | $11.48 |
10/1/2003 | $884.46 | $442.23 | $11.06 |
10/1/2002 | $882.57 | $441.29 | $11.03 |
10/1/2001 | $890.94 | $445.47 | $11.14 |
10/1/2000 | $830.89 | $415.45 | $10.39 |
10/1/1999 | $749.69 | $374.85 | $9.37 |
10/1/1998 | $699.91 | $349.96 | $8.75 |
10/1/1997 | $665.55 | $332.78 | $8.32 |
10/1/1996 | $631.03 | $315.52 | $7.89 |
10/1/1995 | $604.03 | $302.02 | $7.55 |
10/1/1994 | $585.66 | $292.83 | $7.32 |
10/1/1993 | $565.94 | $282.97 | $7.07 |
10/1/1992 | $543.30 | $271.65 | $6.79 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article